<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>SurfMobee</title>
	<link>http://www.surfmobee.com</link>
	<description>Mobile Ecosytem Intelligence</description>
	<lastBuildDate>Mon, 08 Apr 2013 18:34:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Android Evolution Tracked [Infographic]</title>
		<description><![CDATA[Mobile cloud service company, Kinvey, has unveiled a neat infographic which depicts a visual timeline of the Android platform evolution. Key milestones of each version release is highlighted. According to Kinvey, since android&#8217;s debut in 2008, 39 versions and 18 API levels have been released.  

Image Credit: http://www.droid-life.com/
Content Credit: Kinvey








]]></description>
		<link>http://www.surfmobee.com/?p=3419</link>
			</item>
	<item>
		<title>Over 4X More Android Devices Activated Everyday, Than Babies Born [Infographic]</title>
		<description><![CDATA[New Relic, an app performance management and monitoring service, has complied a neat infographic capturing several interesting data points of the mobile landscape. The most surprising is that 1.3M android devices are activated everyday as against 300K babies born. Smartphones are sure poised for global domination! Check out the infographic here. 

Image Credit: todaysadmin.com
Content Credit: [...]]]></description>
		<link>http://www.surfmobee.com/?p=3415</link>
			</item>
	<item>
		<title>Apple #1 Smartphone Maker; Android #1 Smartphone Platform in U.S: comScore</title>
		<description><![CDATA[comScore&#8217;s latest smartphone report for the U.S is out. The quarter of NDJ 2012 &#38; 2013 saw Apple grab the no.1 slot amongst smartphone manufacturers, with a 37.8% share outpacing its nearest competitor Samsung by a significant margin (16.4%). Android was the top dog on the platforms front, with a 52.3% share and thus beating [...]]]></description>
		<link>http://www.surfmobee.com/?p=3411</link>
			</item>
	<item>
		<title>Apple #1 Smartphone Maker; Android #1 Smartphone Platform in U.S: comScore</title>
		<description><![CDATA[comScore&#8217;s latest smartphone report for the U.S is out. The quarter of NDJ 2012 &#38; 2013 saw Apple grab the no.1 slot amongst smartphone manufacturers, with a 37.8% share outpacing its nearest competitor Samsung by a significant margin (16.4%). Android was the top dog on the platforms front, with a 52.3% share and thus beating [...]]]></description>
		<link>http://www.surfmobee.com/?p=100</link>
			</item>
	<item>
		<title>Applauze: A Cool New Events + Ticketing App</title>
		<description><![CDATA[955Dreams, the same guys who brought us, Band of the Day app, has just released a new app called Applauze for iOS. The app helps you discover free and paid events, and buy and RSVP for tickets even if they are sold out. The events are diverse and appeals to all demos, such as classical [...]]]></description>
		<link>http://www.surfmobee.com/?p=3407</link>
			</item>
	<item>
		<title>Samsung S 4 is Coming; Teaser Video Ups Hype</title>
		<description><![CDATA[Well played Samsung. Their intriguing teaser video released on their Youtube channel aimed at building buzz for the the upcoming release of their S 4, successfully does so! They tout it to be one of the biggest products to hit the market since Color TVs. The world is looking forward to the device; to be [...]]]></description>
		<link>http://www.surfmobee.com/?p=3398</link>
			</item>
	<item>
		<title>Smaller Tablet Form-Factor Could Outsell Larger Slates in 2013</title>
		<description><![CDATA[Data from Display Search forecasts that iPad mini and its ilk can outpace the large tablets in sales this year. Attractive prices and the ability to hold the device in one hand are the key factors in driving up smaller tablet sales. iPad mini is already a dominant force in the smaller tablet market and [...]]]></description>
		<link>http://www.surfmobee.com/?p=3390</link>
			</item>
	<item>
		<title>Smaller Tablet Form-Factor Could Outsell Larger Slates in 2013</title>
		<description><![CDATA[Data from Display Search forecasts that iPad mini and its ilk can outpace the large tablets in sales this year. Attractive prices and the ability to hold the device in one hand are the key factors in driving up smaller tablet sales. iPad mini is already a dominant force in the smaller tablet market and [...]]]></description>
		<link>http://www.surfmobee.com/?p=97</link>
			</item>
	<item>
		<title>iPad Mini + 4th Gen iPad Clocks 1M Sales/Day in the First 3 Days</title>
		<description><![CDATA[iPad Mini and the 4th generation iPad have cumulatively sold over 3 million units in 3 days, Apple announced today. Apple does not break out individual device numbers, but it sure would be interesting to note how may iPad mini&#8217;s were sold, considering its a brand new product category for Apple.
Tim Cook, Apple’s CEO says [...]]]></description>
		<link>http://www.surfmobee.com/?p=3386</link>
			</item>
	<item>
		<title>Aatma Studio Launches Phenomenal New ‘iPhone 5 Concept’ Video</title>
		<description><![CDATA[Aatma Studio, the 3d animation and visual effects firm based in San Francisco have followed up their massive 60 Million viewed viral blockbuster &#8211; the ‘iPhone 5 Concept Features’ video, and another viral hit – the over 7 Million viewed ‘iPad 3 Concept Features’ with this Computer Generated ‘iPhone 5 New Concept Features’ [VIDEO]. 

Key [...]]]></description>
		<link>http://www.surfmobee.com/?p=3385</link>
			</item>
</channel>
</rss>